2024 Global MTN Dealer Rankings
Criteria: Size ≤ EUR 500mm equiv. | Self Led exc. | Benchmark exc. | CD & CP exc. | ≥1y maturities
Dealer | USD (M) Eqiv. | Trades | Marketshare | ||
---|---|---|---|---|---|
1 | Credit Agricole Corporate and Investment Bank | $14,524 | 194 | 20.94% | |
2 | HSBC | $12,287 | 184 | 17.72% | |
3 | Deutsche Bank AG | $11,156 | 99 | 16.08% | |
4 | Citigroup Global Markets Limited | $8,978 | 92 | 12.95% | |
5 | Barclays Bank PLC | $5,337 | 61 | 7.69% | |
6 | Nomura Bank International PLC | $5,126 | 90 | 7.39% | |
7 | Danske Bank A/S | $4,850 | 124 | 6.99% | |
8 | Australia & New Zealand Banking Group Ltd. | $2,915 | 48 | 4.20% | |
9 | Daiwa Capital Markets Europe Limited | $2,526 | 70 | 3.64% | |
10 | Others | $1,658 | 64 | 2.39% | |
Ranking as of 31-August-2024 |
Send in your data!
In order to be represented accurately on the table, ensure to send your trades to newissues@originmarkets.com or add us to your termsheet distribution list.